<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Budget Update &#124; Expenses in Bangkok, Thailand</title>
	<atom:link href="http://www.manaliandterry.com/index.php/2009/10/22/budget-update-expenses-in-bangkok-thailand/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.manaliandterry.com/index.php/2009/10/22/budget-update-expenses-in-bangkok-thailand/</link>
	<description>Twenty something newlyweds backpack round the world for a year. Our life and experiences on the road. From beginning, to end.</description>
	<lastBuildDate>Mon, 06 Sep 2010 14:08:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Tiz</title>
		<link>http://www.manaliandterry.com/index.php/2009/10/22/budget-update-expenses-in-bangkok-thailand/comment-page-1/#comment-1572</link>
		<dc:creator>Tiz</dc:creator>
		<pubDate>Thu, 05 Nov 2009 20:53:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.manaliandterry.com/?p=1268#comment-1572</guid>
		<description>love the pie chart - that&#039;s so manali </description>
		<content:encoded><![CDATA[<p>love the pie chart &#8211; that&#039;s so manali</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terry</title>
		<link>http://www.manaliandterry.com/index.php/2009/10/22/budget-update-expenses-in-bangkok-thailand/comment-page-1/#comment-1540</link>
		<dc:creator>Terry</dc:creator>
		<pubDate>Sat, 31 Oct 2009 10:25:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.manaliandterry.com/?p=1268#comment-1540</guid>
		<description>Thanks! Yeh, it can be a little tedious tracking all the expenses, but it&#039;s great when you have a whole spreadsheet to look at a few months into our trip! 
Enjoy Thailand, it&#039;s wonderful!</description>
		<content:encoded><![CDATA[<p>Thanks! Yeh, it can be a little tedious tracking all the expenses, but it&#8217;s great when you have a whole spreadsheet to look at a few months into our trip!<br />
Enjoy Thailand, it&#8217;s wonderful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terry</title>
		<link>http://www.manaliandterry.com/index.php/2009/10/22/budget-update-expenses-in-bangkok-thailand/comment-page-1/#comment-1539</link>
		<dc:creator>Terry</dc:creator>
		<pubDate>Sat, 31 Oct 2009 10:24:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.manaliandterry.com/?p=1268#comment-1539</guid>
		<description>$50 total for two people :)</description>
		<content:encoded><![CDATA[<p>$50 total for two people <img src='http://www.manaliandterry.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kalpna patel</title>
		<link>http://www.manaliandterry.com/index.php/2009/10/22/budget-update-expenses-in-bangkok-thailand/comment-page-1/#comment-1534</link>
		<dc:creator>kalpna patel</dc:creator>
		<pubDate>Fri, 30 Oct 2009 11:32:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.manaliandterry.com/?p=1268#comment-1534</guid>
		<description>great job. well plan, good to know you are staying in good places ,eating good food. no need to count, mom and dad is still there for you guys.   </description>
		<content:encoded><![CDATA[<p>great job. well plan, good to know you are staying in good places ,eating good food. no need to count, mom and dad is still there for you guys.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dad</title>
		<link>http://www.manaliandterry.com/index.php/2009/10/22/budget-update-expenses-in-bangkok-thailand/comment-page-1/#comment-1517</link>
		<dc:creator>Dad</dc:creator>
		<pubDate>Mon, 26 Oct 2009 19:43:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.manaliandterry.com/?p=1268#comment-1517</guid>
		<description>Save your pennies for when  you get to Germany. 
It is not cheap here. 
And London.   
But with it.  Of course, no tigers and elephants, Oh MY! </description>
		<content:encoded><![CDATA[<p>Save your pennies for when  you get to Germany.<br />
It is not cheap here.<br />
And London.<br />
But with it.  Of course, no tigers and elephants, Oh MY!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nomadic matt</title>
		<link>http://www.manaliandterry.com/index.php/2009/10/22/budget-update-expenses-in-bangkok-thailand/comment-page-1/#comment-1516</link>
		<dc:creator>nomadic matt</dc:creator>
		<pubDate>Mon, 26 Oct 2009 17:43:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.manaliandterry.com/?p=1268#comment-1516</guid>
		<description>50 dollars per day for two people isn&#039;t that bad.. unless that is 50 per person...then yeah, a bit lavish but not awful!  </description>
		<content:encoded><![CDATA[<p>50 dollars per day for two people isn&#039;t that bad.. unless that is 50 per person&#8230;then yeah, a bit lavish but not awful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Backpack Foodie</title>
		<link>http://www.manaliandterry.com/index.php/2009/10/22/budget-update-expenses-in-bangkok-thailand/comment-page-1/#comment-1515</link>
		<dc:creator>The Backpack Foodie</dc:creator>
		<pubDate>Sun, 25 Oct 2009 15:40:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.manaliandterry.com/?p=1268#comment-1515</guid>
		<description>That&#039;s really neat info! I too am an &#039;expense geek&#039; on the road... I had a VERY detailed spreadsheet until Helene begged me to stop forcing her to write down every penny we spent. :) 
 
The description of your travel style is very, very close to ours. We too partake of numerous snacks and groceries during the day, and go to guesthouses but get double rooms instead of dorms. Our expenses in Japan were really close to yours: $183 USD/day, partly because we chose an expensive ryokan that we really liked from our last trip here. 
 
Looking forward to Thailand... We&#039;re going there after our stint along the west coast of peninsular Malaysia. 
 
Happy trails! </description>
		<content:encoded><![CDATA[<p>That&#039;s really neat info! I too am an &#039;expense geek&#039; on the road&#8230; I had a VERY detailed spreadsheet until Helene begged me to stop forcing her to write down every penny we spent. <img src='http://www.manaliandterry.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
<p>The description of your travel style is very, very close to ours. We too partake of numerous snacks and groceries during the day, and go to guesthouses but get double rooms instead of dorms. Our expenses in Japan were really close to yours: $183 USD/day, partly because we chose an expensive ryokan that we really liked from our last trip here. </p>
<p>Looking forward to Thailand&#8230; We&#039;re going there after our stint along the west coast of peninsular Malaysia. </p>
<p>Happy trails!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reema</title>
		<link>http://www.manaliandterry.com/index.php/2009/10/22/budget-update-expenses-in-bangkok-thailand/comment-page-1/#comment-1615</link>
		<dc:creator>Reema</dc:creator>
		<pubDate>Thu, 22 Oct 2009 22:16:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.manaliandterry.com/?p=1268#comment-1615</guid>
		<description>Gosh your pics and write ups make me wanna quit and start travelling too.. i am glad you are having a good time. Living vicariously thorugh your blog :) </description>
		<content:encoded><![CDATA[<p>Gosh your pics and write ups make me wanna quit and start travelling too.. i am glad you are having a good time. Living vicariously thorugh your blog <img src='http://www.manaliandterry.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
